Jakkalsvlei XCO MTB Event
EVENT DETAILS
JAKKALSVLEI XCO, 12-13 May 2023 @ Jakkalsvlei, Herbertsdale (Children R180 and adults R390).
This XCO events is a very important offer for Cross Country Cyclists. It forms part of the EDEN Cup series of events and the WPCup MTB Cross Country Series and are fully sanctioned by Cycling SA.

COURSE PRACTISE, Friday 12th of May 2023 | ||||||||
10h00 – 18h00 | Race Pack Collection |
|
|
| Race Village | |||
13h00 – 18h00 | XCO Course Practise |
|
|
| Bike Boards Required | |||
** Riders are allowed to ride the course at their own risk, under the terms and conditions of the venue, but this is not an official practise with medics and marshals and is not arranged by the event organiser | ||||||||
| ||||||||
XCO Eden Race Programme: Saturday 13th of May 2023 | ||||||||
Start | End | Group | Category | Laps | Course | Lap Distance | Duration | No. Range |
Batch A | ||||||||
09:00 | 09:30 | SNB | Sub Nipper Boys (age 7 – 8) | 2 | Short | 2,5km | 0:20 – 0:30 | 801-850 |
09:00 | 09:30 | NB | Nipper Boys (age 9 – 10) | 3 | Short | 2,5km | 0:25 – 0:40 | 601-649 |
09:05 | 09:30 | SNG | Sub Nipper Girls (age 7 – 8) | 1 | Short | 2,5km | 0:20 – 0:30 | 851-899 |
09:05 | 09:35 | NG | Nipper Girls (age 9 – 10) | 2 | Short | 2,5km | 0:25 – 0:40 | 651-699 |
Batch B | ||||||||
09:45 | 10:35 | SB | Sprog Boys (age 11 – 12) | 4 | Short | 2,5km | 0:40 – 0:55 | 501-549 |
09:50 | 10:40 | SG | Sprog Girls (age 11 – 12) | 3 | Short | 2,5km | 0:40 – 0:55 | 551-599 |
09:52 | 10:45 | SC | Sports Class (Open) | 3 | Short | 2,5km | 0:25 – 0:40 | 901-999 |
Batch C | ||||||||
11:15 | 12:30 | JM | Junior Men (Age 17 – 18) | 6 | Full | 4.5km | 1:00 – 1:15 | 201-249 |
11:15 | 12:30 | YM | Youth Men (Age 15 – 16) | 5 | Full | 4.5km | 1:00 – 1:15 | 301-349 |
11:15 | 12:30 | JB | Sub Junior Men (Age 13 – 14) | 4 | Full | 4.5km | 0:55 – 1:10 | 401-449 |
11:20 | 12:30 | JW | Junior Women (Age 17 – 18) | 5 | Full | 4.5km | 1:00 – 1:15 | 250-299 |
11:20 | 12:30 | YW | Youth Women (Age 15 – 16) | 4 | Full | 4.5km | 1:00 – 1:15 | 350-399 |
11:20 | 12:30 | JG | Sub Junior Girls (Age 13 – 14) | 3 | Full | 4.5km | 0:55 – 1:10 | 450-499 |
Batch D | ||||||||
13:00 | 14:30 | UM | Under 23 Elite Men (Age 19 – 22) | 8 | Full | 4.5km | 1:15 – 1:30 | 1 – 99 |
13:00 | 14:30 | EM | Elite Men (Age 23+) | 8 | Full | 4.5km | 1:20 – 1:430 | 1 – 99 |
13:00 | 14:30 | SV | Sub Vet Men (Age 30 – 39) | 6 | Full | 4.5km | 1:15 – 1:30 | 701-750 |
13:00 | 14:30 | VM | Vet Men (Age 40 – 49) | 6 | Full | 4.5km | 1:15 – 1:30 | 701-750 |
13:00 | 14:30 | MM | Master Men (Age 50 – 59) | 5 | Full | 4.5km | 1:00 – 1:15 | 701-750 |
13:00 | 14:30 | GM | Grand Master Men (Age 60 – 69) | 4 | Full | 4.5km | 1:00 – 1:15 | 701-750 |
13:05 | 14:35 | UW | Under 23 Elite Women (Age 19 – 22) | 6 | Full | 4.5km | 1:15 – 1:30 | 101-199 |
13:05 | 14:35 | EW | Elite Women (Age 23+) | 6 | Full | 4.5km | 1:15 – 1:30 | 101-199 |
13:05 | 14:35 | SW | Sub Vet Women (Age 30 – 39) | 5 | Full | 4.5km | 1:15 – 1:30 | 701-750 |
13:05 | 14:35 | VW | Vet Women (Age 40 – 49) | 5 | Full | 4.5km | 1:15 – 1:30 | 701-750 |
13:05 | 14:35 | MW | Master Women (Age 50 – 59) | 4 | Full | 4.5km | 1:00 – 1:15 | 701-750 |
13:05 | 14:35 | GW | Grand Master Women (Age 60 – 69) | 3 | Full | 4.5km | 0:55 – 1:05 | 701-750 |
REGISTRATION (pay below after registering)
BUY YOUR TICKET AFTER REGISTRATION
R180,00 – R390,00